Many readers are confused about the different monitors launched by OnePlus. We are here to help those readers by offering a side-by-side comparison of both OnePlus monitors. On December 12, OnePlus took the wraps off its Monitors X27 & E24 in India. These devices come as part of OnePlus’s plan to expand its products in the consumer electronics market. Both these monitors differ in various aspects, including display resolution, refresh rates, connectivity, and more.
Must See: Download OnePlus Phone App Latest Version [Old Versions Archive]
OnePlus X27 is priced at Rs 27,999 and will be available at OnePlus.in. The pricing of the budget monitor OnePlus E24 will be announced later. Here is a detailed comparison of the specifications of both OnePLus X27 and E24;
Basis of Difference | OnePlus X27 | OnePlus E24 |
---|---|---|
Display | 27 inches, QHD resolution (2560 x 1440 pixels) IPS 16:9 Aspect ratio 165Hz refresh rate VESA DisplayHDR 400 350 nits DCI-P3 95% TÜV Rheinland Certification - Flicker-free, Low Blue Light Anti-Glare Viewing Angle - 178° | 24 inches, FHD resolution (1920 x 1080 pixels) IPS 16:9 Aspect ratio 165Hz refresh rate 250 nits DCI-P3 95% TÜV Rheinland Certification - Flicker-free, Low Blue Light Anti-Glare Viewing Angle - 178° |
Connectivity | USB C - 1 (supports 65W Power Delivery) HDMI - 1 (supports v2.1) DP - 1 (v1.4) USB - 2 (v3.0) Headphone jack - 1 | USB C - 1 (supports 18W Power Delivery) HDMI - 1 (supports v1.4) VGA - 1 Headphone jack - 1 |
Design | Stand - Height-adjustable stand: 130mm, Tilt: -5°to 21°, Swivel: -20°to 20°, Pivot: -90°to 90° VESA Mount - 7.5cm*7.5cm | Stand - Tilt: -5°to 15° VESA Mount - 7.5cm*7.5cm |
Dimensions and Weight | Dimensions (Without Stand) - 61.6cm*7.4cm*36.3cm Dimensions (With Stand) - 61.6cm*23.0cm*52.4cm Weight: 5.6kg | Dimensions (Without Stand) - 54.0cm*5.8cm*32.3cm Dimensions (With Stand) - 54.0cm*16.0cm*43.7cm Weight: 3.1kg |
Feature | Adaptive Sync with AMD Freesync Premium Black Stabilizer Picture Mode - Standard, Movie, Picture, Web Game (FPS/RTS/RPG/AOS) Split Screen | Adaptive Sync Black Stabilizer Picture Mode |
Color options | Black | Black |
Accessories | In the Box Adapter*1, Power cable*1, HDMI cable*1, DP Cable*1, Type C cable*1, Stand*1 | In the Box Adapter*1, Power cable*1, HDMI cable*1, DP Cable*1, Type C cable*1, Stand*1 |
To conclude, if you are looking for a monitor for gaming and editing images & photos, it would be better to go with the OnePlus X27. It offers better resolution, a higher refresh rate, HDR support, and more. In contrast, if you need a monitor for your office and other daily tasks, the budget variant, i.e., the OnePlus E24, is the one to go with. As far as looks are concerned, both look identically, and one won’t be able to notice the changes immediately with the images. The only difference is in the shape of the stand of the monitors. Do share the article with your friends who are in the market to buy a monitor.